Description
BASIC SPECIFICATION | Voltage / Frequency | 220 – 240 V / 50 Hz | |
---|---|---|---|
Dimensions (W x D x H) | 910 x 530 x 1060 mm | ||
Net Weight | 33 kg | ||
RPM (Spinning) | 900 | ||
Dry Capacity | Wash Tub | 10 kg | |
Spin Tub | 8 kg | ||
DESIGN | Transparent | Yes | |
Control Panel Type | Knob | ||
Base | White | ||
Hand Wash Board | Yes | ||
BASIC PERFORMANCE | Water Usage | 75 L | |
Power Consumption | Wash | 460 W | |
Spin | 170 W | ||
CONTROL PANEL | Programs | Number of Program | 2 |
Regular | Yes | ||
Soft | Yes | ||
Manual Settings | Process Setting Button | Yes (Dial) | |
Washing Time | Yes (0 – 15 mins) | ||
Soak Time | Yes (30 mins) | ||
Spininng Time | Yes (0 – 5 mins) | ||
WASHING TECHNOLOGY | Soakmatic | Yes | |
Lint Filter | Yes (Bag) | ||
OTHER FUNCTIONS | Motor Type | Belt Drive | |
Ag+ Clean Pulsator | Yes | ||
Safety Spin Lid | Yes |
1 years general warranty
3 years warranty PCB
12 years warranty motor
Reviews
There are no reviews yet.