Description
| BASIC SPECIFICATION | Voltage / Frequency | 220 – 240 V / 50 Hz | |
|---|---|---|---|
| Dimensions (W x D x H) | 910 x 530 x 1060 mm | ||
| Net Weight | 33 kg | ||
| RPM (Spinning) | 900 | ||
| Dry Capacity | Wash Tub | 10 kg | |
| Spin Tub | 8 kg | ||
| DESIGN | Transparent | Yes | |
| Control Panel Type | Knob | ||
| Base | White | ||
| Hand Wash Board | Yes | ||
| BASIC PERFORMANCE | Water Usage | 75 L | |
| Power Consumption | Wash | 460 W | |
| Spin | 170 W | ||
| CONTROL PANEL | Programs | Number of Program | 2 |
| Regular | Yes | ||
| Soft | Yes | ||
| Manual Settings | Process Setting Button | Yes (Dial) | |
| Washing Time | Yes (0 – 15 mins) | ||
| Soak Time | Yes (30 mins) | ||
| Spininng Time | Yes (0 – 5 mins) | ||
| WASHING TECHNOLOGY | Soakmatic | Yes | |
| Lint Filter | Yes (Bag) | ||
| OTHER FUNCTIONS | Motor Type | Belt Drive | |
| Ag+ Clean Pulsator | Yes | ||
| Safety Spin Lid | Yes | ||
1 years general warranty
3 years warranty PCB
12 years warranty motor
![PANASONIC 10KG SEMI AUTO TOP LOAD WASHER [NA-W100G1]](https://www.kuansing.com.my/wp-content/uploads/2023/08/image-99.png)
![MIDEA 2.0 HP WINDOW AIRCOND [MWF-18CMN1]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-73-300x300.png)
![SAMSUNG 16KG WASHER WITH WOBBLE TECHNOLOGY™ [WA16R6380BV]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-86-300x300.png)
![MIDEA 15L AIR COOLER [MAC-215F]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-111-300x300.png)
![PANASONIC 16"/12" TABLE FAN [F-MN404] / [F-MN304]](https://www.kuansing.com.my/wp-content/uploads/2020/11/image-1-300x300.png)
Reviews
There are no reviews yet.