Description
| LOADING CAPACITY | 7.0 kg | |
|---|---|---|
| BASIC SPECIFICATION | Dimensions (W x D x H) | 520 x 530 x 929 mm |
| Weight (Net) | 28 kg | |
| Voltage / Frequency | 220 – 240V / 50Hz | |
| Control Panel Type | Membrane | |
| LED color | Red | |
| Digital Indicator | Yes (2 digits Small size) | |
| Color (Body) | Light Grey (WN 57) – PCM | |
| WASH FEATURES | ActiveFoam System | – |
| StainMaster+ / Stain Master | – | |
| Hot Wash (40℃, 60℃) | – | |
| Pulsator | Standard | |
| Dancing Water Flow | Yes | |
| Aqua Spin Rinse | Yes (Water Save Only) | |
| ECONAVI (Load & Water Temp.) | – | |
| Inverter | – | |
| Water Level Settings | Yes (6 levels / No LED) | |
| CONVENIENT FEATURES | Easy Wide Opening | – |
| Soft Closing | – | |
| Tempered Glass Lid | Yes | |
| Child lock (With LED) | Yes | |
| Advanced Auto Restart | Yes | |
| Low Water Pressure | Yes *1 | |
| Wider Voltage Operation | Yes *2 | |
| Auto Power Off | Yes | |
| Delay Start | 2-24hrs | |
| Remaining Time Indication | Yes | |
| SAZANAMI Drum | Yes | |
| Big Cassette Lint Filter | Yes | |
| Drain / Feeding Hose, Rat-Protection Plate | Yes | |
| MAIN PROGRAMS | Number of Programs | 10 |
| Normal | Yes | |
| Speedy | Yes | |
| Energy Save | – | |
| Delicate | Yes | |
| Baby Care | Yes | |
| Water Save | Yes | |
| Comforter / Blanket | Blanket | |
| Soak | Yes | |
| Tub Hygiene | Yes | |
| StainMaster+ / StainMaster | – | |
| Gentle Hand Wash | – | |
| Fragrance | Yes | |
| Air Dry (90 min.) | Yes | |
1 year warranty
3 years warranty PCB
5 years warranty motor


Reviews
There are no reviews yet.