Description
| Jet-Pump / Non-Jet-Pump | Non-Jet-Pump | |
|---|---|---|
| Power Supply [V] | 240 a.c. | |
| Power Consumption [kW] | 3.6 | |
| Jet Pump | No | |
| Water Power Stop System | One Push Stop System | |
| Water Pressure | Max | 380kPa |
| Min | 9.8kPa | |
| Power Selection | Electric Power Control | |
| Water Temperature Control | Inlet Temp. ~50°C | |
| Body Dimension – H x W x D [mm] | 420 x 185 x 85 | |
| Weight [kg] | 1.6 | |
| Color | White | |
| LCD Display | No | |
| e-Cycle | No | |
| Duration Selection | No | |
| Cool Temp. Selection | No | |
| e-Hybrid | Bubble | No |
| Beat | No | |
| Shower Head Design | Round | |
| Shower Head | Type of Shower Spray | 3-Way |
| Anti Bacteria Shower Plate | Yes | |
| Safety Device | 9 Safety Points | |
| Features | Sliding Rail | No |
| Shower Tray | No | |
| Filter | No | |
1 YEAR WARRANTY
![PANASONIC 3.6KW NON-JET PUMP WATER HEATER [DH-3MS1MW]](https://www.kuansing.com.my/wp-content/uploads/2023/08/image-13.png)

![MIDEA 200m3/h AIR PURIFIER [MAP-20BD]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-95-300x300.png)
![MIDEA 1.0HP PF SERIES PORTABLE AIRCOND [MPF-09CRN1]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-109-300x300.png)
![PANASONIC 16" STAND FAN [F-MX405]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-117-300x300.png)
Reviews
There are no reviews yet.