Description
| SPECIFICATIONS | Gross Volume (IEC 62552) | Total | 210 L |
|---|---|---|---|
| Refrigerator Compartment (PC) | 145 L | ||
| Freezer Compartment (FC) | 65 L | ||
| Vegetable compartment (VC) | – | ||
| Net Capacity (IEC 62552) | Total | 197 L | |
| Refrigerator Compartment (PC) | 142 L | ||
| Freezer Compartment (FC) | 55 L | ||
| Vegetable compartment (VC) | – | ||
| Product Dimensions (WxDxH) | 525 x 583 x 1455 mm | ||
| Defrost Type | Automatic Defrost | ||
| Standard / Regulation | Safety : IEC 60335-2-24:2010, Energy Consumption : MS IEC 602551-1:2016 |
||
| Energy Consumption | 436 kWh/Year | ||
| Energy Level | 3 stars | ||
| Net Weight | 38 kg | ||
| Gross Weight | 42 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Sparkling Black | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Vegetable Case | Yes | ||
| Chilled Case | Yes | ||
| Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
| Others | ECONAVI | Yes | |
| Compressor | Inverter | ||
| Energy Saving | Yes | ||
| Refrigerant | HFC-600a | ||
| Cyclopentane | Yes | ||
| Fresh & Clean | Yes | ||
| Ag Clean | Yes | ||
1 year warranty
12 years warranty for compressor
![PANASONIC 210L 2-DOOR FREEZER REFRIGERATOR [NR-BB211PKMY]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-72.png)
![PANASONIC 210L 2-DOOR FREEZER REFRIGERATOR [NR-BB211PKMY] - Image 2](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-73.png)
![PANASONIC 465L 2-DOOR REFRIGERATOR [NR-BX471WGKM]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-52-300x300.png)
![PANASONIC 422L 2-DOOR REFRIGERATOR [NR-BX421BPSM]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-58-300x300.png)
![PANASONIC 610L 2-DOOR REFRIGERATOR [NR-TZ601BPKM]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-60-300x300.png)
![PANASONIC 14.0KG INVERTER AUTO TOP LOAD WASHER [NA-FD14V1BRT]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-56-300x300.png)
Reviews
There are no reviews yet.