Description
| GENERAL | Power supply | 220-240 V ~ 50-60 Hz |
|---|---|---|
| Power consumption | 230-250 W | |
| Circuit breaker | Yes | |
| Safety features | Safety Lock | |
| Cutter | Durable Titanium-Coated Cutter | |
| Filter | Easy-to-Clean Soy Milk Filter | |
| BLENDER | Rated duration | Continuous (Repetition 3 min. ON, 1 min. OFF) |
| Jug Capacity | Maximum 2.0 L | |
| Working capacity | Maximum 1.5 L | |
| container material | Glass | |
| Dimensions (WxDxH) | approx.17.9 x 23.6 x 42.5 cm | |
| Mass | approx.3.4 Kg | |
| DRY MILL & WET MILL | Rated duration | 90 seconds at a time |
| Working capacity | Dry:Maximum 50 g / Wet:Maximum 0.2 L | |
| container material | Glass | |
| Dimensions (WxDxH) | approx.17.0 x 26.8 x 26.8 cm | |
| Mass | approx.1.9Kg |
1 YEAR WARRANTY

![CE INTEGRATED 45L DUAL TEMPERATURE CONTROL ELECTRIC OVEN [CEO-50SS (E)]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-121-300x300.png)
![FABER 2200W 100L Electric Oven [FEO-R100]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-122-300x300.png)
![FABER 1500W 26L Electric Oven [FEO-R26]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-125-300x300.png)
![FABER 200W 2.5L MIXER [FM 225]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-131-300x300.png)
Reviews
There are no reviews yet.