Description
| SPECIFICATIONS | Gross Capacity | Total | 164 L |
|---|---|---|---|
| Refrigerator Compartment (PC) | 145 L | ||
| Freezer Compartment (FC) | 19 L | ||
| Vegetable compartment (VC) | – | ||
| Net Capacity | Total | 161 L | |
| Refrigerator Compartment (PC) | 142 L | ||
| Freezer Compartment (FC) | 19 L | ||
| Vegetable compartment (VC) | – | ||
| Product Dimensions (WxDxH) | 525 x 509 x 1202 mm | ||
| Defrost Type | Manual Defrost | ||
| Standard / Regulation | Safety : IEC 60335-2-24:2010, Energy Consumption : MS IEC 602551-1:2016 |
||
| Energy Consumption | 286 kWh/Year | ||
| Energy Level | 2 stars | ||
| Net Weight | 27 kg | ||
| Gross Weight | 30 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 1 | ||
| Door Color | Shining Silver | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Vegetable Case | Yes | ||
| Chilled Case | Yes | ||
| Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
| Others | Refrigerant | R600a | |
| Cyclopentane | Yes | ||
1 year warranty
5 years warranty for compressor
![PANASONIC 164L SINGLE DOOR REFRIGERATOR [NR-AF176SSMY]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-74.png)
![PANASONIC 164L SINGLE DOOR REFRIGERATOR [NR-AF176SSMY] - Image 2](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-75.png)
![PANASONIC 465L 2-DOOR REFRIGERATOR [NR-BX471CPSM]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-54-300x300.png)
![PANASONIC 610L 2-DOOR REFRIGERATOR [NR-TZ601BPKM]](https://www.kuansing.com.my/wp-content/uploads/2022/06/image-60-300x300.png)
![PANASONIC 1.8L MECHANICAL JAR RICE COOKER [SR-RX189SSK]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-36-300x300.png)
![PANASONIC 16"/12" TABLE FAN [F-MN404] / [F-MN304]](https://www.kuansing.com.my/wp-content/uploads/2020/11/image-1-300x300.png)
Reviews
There are no reviews yet.