Description
| General | Power Consumption | 210 – 230 W | |
|---|---|---|---|
| Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) | ||
| Blender | Blender Capacity | 1.0 L | |
| Jug Material | Glass | ||
| Detachable Base | Yes | ||
| Cutter Material | Titanium Coated Cutter | ||
| Base | Dry | ||
| Capacity | 50 g | ||
| Material | Glass | ||
| Cutter Material | Titanium Coated Cutter | ||
| Power Control | 2 Speed + Pulse | ||
| Switch Type | Piano | ||
| Juicer | Yes | ||
| Blender Safety Lock | Yes | ||
| Circuit Breaker | Yes | ||
| Color | White | ||
| Cleaning Brush + Water Compartment | Yes | ||
| Dimension (H X W X D) | Using Juicer | 323 x 288 x 212 (mm) | |
| Using Blender | 382 x 288 x 171 (mm) | ||
| Using Dry Mill | 264 x 288 x 171 (mm) | ||
| Weight | Using Juicer | 3.2 (kg) | |
| Using Blender | 3.5 (kg) | ||
| Using Dry Mill | 2.7 (kg) | ||
1 YEARS WARRANTY
![PANASONIC 1.0L JUICER [MJ M176P]](https://www.kuansing.com.my/wp-content/uploads/2023/09/image-200.png)
![PHILIPS 1000W 6L PRESSURE COOKER [HD2145/62]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-113-300x300.png)
![PHILIPS 7.2L AIR FRYER [HD9630]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-116-300x300.png)
![TRIO 25L FOOD STEAMER [TFS-28]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-133-300x300.png)
![TRIO 20L FOOD STEAMER [TFS-18]](https://www.kuansing.com.my/wp-content/uploads/2021/05/image-300x300.png)
Reviews
There are no reviews yet.