Description
| General | Power Consumption | 210 – 230 W | |
|---|---|---|---|
| Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) | ||
| Blender | Blender Capacity | 1.0 L | |
| Jug Material | Glass | ||
| Detachable Base | Yes | ||
| Cutter Material | Titanium Coated Cutter | ||
| Base | Dry | ||
| Capacity | 50 g | ||
| Material | Glass | ||
| Cutter Material | Titanium Coated Cutter | ||
| Power Control | 2 Speed + Pulse | ||
| Switch Type | Piano | ||
| Juicer | Yes | ||
| Blender Safety Lock | Yes | ||
| Circuit Breaker | Yes | ||
| Color | White | ||
| Cleaning Brush + Water Compartment | Yes | ||
| Dimension (H X W X D) | Using Juicer | 323 x 288 x 212 (mm) | |
| Using Blender | 382 x 288 x 171 (mm) | ||
| Using Dry Mill | 264 x 288 x 171 (mm) | ||
| Weight | Using Juicer | 3.2 (kg) | |
| Using Blender | 3.5 (kg) | ||
| Using Dry Mill | 2.7 (kg) | ||
1 YEARS WARRANTY
![PANASONIC 1.0L JUICER [MJ M176P]](https://www.kuansing.com.my/wp-content/uploads/2023/09/image-200.png)
![CE INTEGRATED 150L DUAL TEMPERATURE CONTROL ELECTRIC OVEN [CEO-150SS (E)]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-119-300x300.png)
![FABER 2200W 45L Electric Oven [FEO-R45]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-124-300x300.png)
![FABER 1300W 19L Electric Oven [FEO-R19]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-126-300x300.png)
![TRIO 950W BREAD MAKER [TBM-222]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-127-e1765181387962-300x300.png)
Reviews
There are no reviews yet.