Description
| Capacity (Kg) | 8 | |
|---|---|---|
| Dimensions(WxHxD, mm) (*) | 590x1059x608 | |
| Weight(Net/Gross,kg) | 35 / 42 | |
| 4-Step Wash | ● | |
| Beat Drum | – | |
| Beat Blade | – | |
| Active Beat Lifter | ● | |
| Beat Shower | – | |
| Tangle Free Finish | ● | |
| Variable Spin Control | – | |
| Delicate Fabric Care | – | |
| Air Jet Dry | – | |
| Nano Titanium Air Jet Filter | – | |
| Eco Button | ● | |
| Spin Shower Rinse | ● | |
| Beat Eco Rinse | ● | |
| Spin Speed (rpm) | 600 | |
| Wash Program | 9 | |
| Tub | Stainless | |
| Water Level Selector | ● | |
| Water Temp Selector | – | |
| Dual Water Inlet Valve | – | |
| Delay Timer | ● | |
| Remaining Time Display | ● | |
| Safety Child lock | ● | |
| Auto Restart | ● | |
| Drain Pump | – | |
| Color | Body | Cool Gray |
| Flap/Window | Emerald | |
2 Years General Warranty
![HITACHI 8KG AUTO WASHER [SF-80P]](https://www.kuansing.com.my/wp-content/uploads/2023/08/image-101.png)

![MIDEA 2.0 HP WINDOW AIRCOND [MWF-18CMN1]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-73-300x300.png)
![SAMSUNG 7KG WASHER WITH DIGITAL INVERTER [WW70T3020WW/FQ]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-81-300x300.png)
![SAMSUNG 18KG WASHER WITH ACTIV DUALWASH™ [WA18M8700]](https://www.kuansing.com.my/wp-content/uploads/2021/06/image-84-300x300.png)
Reviews
There are no reviews yet.