Description
| SPECIFICATIONS | Gross Volume (IEC 62552) | Total | 210 L |
|---|---|---|---|
| Refrigerator Compartment (PC) | 145 L | ||
| Freezer Compartment (FC) | 65 L | ||
| Vegetable compartment (VC) | – | ||
| Net Capacity (IEC 62552) | Total | 197 L | |
| Refrigerator Compartment (PC) | 142 L | ||
| Freezer Compartment (FC) | 55 L | ||
| Vegetable compartment (VC) | – | ||
| Product Dimensions (WxDxH) | 525 x 583 x 1455 mm | ||
| Defrost Type | Automatic Defrost | ||
| Standard / Regulation | Safety : IEC 60335-2-24:2010, Energy Consumption : MS IEC 602551-1:2016 |
||
| Energy Consumption | 436 kWh/Year | ||
| Energy Level | 3 stars | ||
| Net Weight | 38 kg | ||
| Gross Weight | 42 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Sparkling Black | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Vegetable Case | Yes | ||
| Chilled Case | Yes | ||
| Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
| Others | ECONAVI | Yes | |
| Compressor | Inverter | ||
| Energy Saving | Yes | ||
| Refrigerant | HFC-600a | ||
| Cyclopentane | Yes | ||
| Fresh & Clean | Yes | ||
| Ag Clean | Yes | ||
1 year warranty
12 years warranty for compressor


Reviews
There are no reviews yet.