Description
SPECIFICATIONS | Gross Capacity (L) | Total | 602 L |
---|---|---|---|
Refrigerator Compartment (PC) | 449 L | ||
Freezer Compartment (FC) | 153 L | ||
Vegetable compartment (VC) | 46.5 L ( Water Volume) | ||
Net Capacity (L) | Total | 504 L | |
Fridge | 405 L | ||
Freezer | 99 L | ||
Product Dimension (W x D x H) | 775 x 741 x 1846 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | SIRIM | ||
Energy Consumption | 502 kWh/yr | ||
Energy Level | 3 Star | ||
Net Weight | 85 Kg | ||
Gross Weight | 94 Kg | ||
Voltage | 220 – 240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Body Color | Stainless Color | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Crisper (Vegetable Case) | Yes | ||
Bottom Case | Prime Freshfreezing Case | ||
Egg Tray | Yes | ||
LED Light | Yes | ||
Adjustable Tray | Yes | ||
Adjustable Door Rack | Yes | ||
FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes | |
Twist Ice Tray | Yes | ||
Ice Box | Yes | ||
Freezer Case Top | Yes | ||
Freezer Case Bottom | Yes | ||
Quick Ice Making | Yes | ||
OTHERS | ECONAVI | Yes | |
Door Control Panel | Touch Screen | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes (PC,FC) | ||
Fresh&Clean | Yes | ||
Ag Clean (Anti Bacteria & Deodorizer) | Yes | ||
Fresh Safe | Yes |
Reviews
There are no reviews yet.